は、高品質の塩素化ポリオレフィン素材で作られており、2:1の収縮比率を特徴としています。燃料、ディーゼル、潤滑油、化学薬品の腐食、摩耗、炎に対する優れた耐性を提供します。また、低温環境でも柔軟性を維持します。このチューブは、RoHSおよびREACHの環境規制に準拠しており、商業用、軍事用、航空宇宙産業の幅広い用途に適しています。ワイヤーの絶縁、応力緩和、摩擦保護など、信頼性の高い性能と耐久性を提供します。
| Property | Requirement | Test method | Typical data |
|---|---|---|---|
| Longitudinal shrinkage | ≤10% | ASTM D2671 | ≤5% |
| Tensile strength | 10.3MPa min. | ASTM D638 | ≥11 MPa |
| Elongation at break | 225% min. | ASTM D638 | ≥300% |
| Tensile strength after ageing(121℃ * 168hrs) | 8.2MPa min. | ASTM D638 | ≥10.4 MPa |
| Elongation after ageing(121℃ * 168hrs) | 175% min. | ASTM D638 | ≥200% |
| Heat shock(150℃ * 4hrs) | No crack | ASTM D2671 | No crack |
| Low-temperature flexibility(-70℃ * 4hrs) | No crack | ASTM D2671 | No crack |
| Dielectric voltage withstand | 2000V,60sec,No breakdown | ASTM D2671 | No breakdown |
| Dielectric strength | 11.8 KV/mm min. | ASTM D2671 | ≥15 KV/mm |
| Volume resistivity | 10 11 Ω·cm min. | ASTM D876 | ≥10 11 Ω·cm |
| Corrosion | No corrosion | ASTM D2671 | No corrosion |
| Flammability | Self-extinguishing within 15s | ASTM D2671 | Pass |
| Fluids resistance(23℃ * 24hrs) | |||
| Tensile strength | 6.9 MPa min. | ASTM D638 | ≥9.0MPa |
| Elongation at break | 175% min. | ASTM D638 | ≥200% |
| Dielectric strength | 9.8 KV/mm min. | ASTM D2671 | ≥12 KV/mm |

| {{ typeOne.merge }} |
|---|
| {{ itemOneTitle }} |
| {{ item }} |
| {{ typeTwo.merge }} |
|---|
| {{ itemTwoTitle }} |
| {{ item }} |
| {{ typeThree.merge }} |
|---|
| {{ itemThreeTitle }} |
| {{ item }} |